model | cooling capacity (btuh) | nominal tons | height (in.) | width (in.) | depth (in.) |
---|---|---|---|---|---|
4TWV0024A | – | 2 | 48 | 33 | 30 |
4TWV0036A | – | 3 | 50 | 37 | 30 |
4TWV0048A | – | 4 | 50 | 37 | 34 |
4TWV0060A | – | 5 | 54 | 37 | 34 |
model | cooling capacity (btuh) | nominal tons | height (in.) | width (in.) | depth (in.) |
---|---|---|---|---|---|
4TWV0024A | – | 2 | 48 | 33 | 30 |
4TWV0036A | – | 3 | 50 | 37 | 30 |
4TWV0048A | – | 4 | 50 | 37 | 34 |
4TWV0060A | – | 5 | 54 | 37 | 34 |
Every Trane matched system is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XV20i variable speed heat pump includes:
301-A Maple Ave – Unit G
Vienna, VA 22180
info@choicehvacpa.com
717-500-4484
717-995-3959
Maryland
Montgomery County
Frederick County
Anne Arundel County
Prince George’s County
Howard County
Pennsylvania
Dauphin County
Northumberland County
Schuylkill County
Lebanon County
Lancaster County
York County
Cumberland County
Perry County
Juniata County
Copyright Choice HVAC PA | All Rights Reserved
Reviews
There are no reviews yet.